2014-15 Basketball Statistics Barstow

  • Games
    27
  • Pts
    59.4
  • FG %
    34.0
  • 3PT %
    25.2
  • FT %
    60.4
  • Reb
    40.2
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2015 Desert W, 76-36
1/14/2015 Chaffey W, 71-46
1/17/2015 at Victor Valley W, 64-49
1/24/2015 at Rio Hondo W, 65-47
1/28/2015 San Bernardino L, 66-49
2/4/2015 at Desert W, 65-62
2/7/2015 at Chaffey L, 65-58
2/11/2015 Victor Valley W, 82-70
2/18/2015 Rio Hondo W, 77-65
2/21/2015 at San Bernardino L, 62-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 vs. Cerritos W, 54-50 18-49 36.7 3-16 18.8 15-28 53.6 54.0
Nov 8 vs. Cypress L, 96-60 22-66 33.3 2-18 11.1 14-32 43.8 60.0
Nov 9 at Riverside L, 61-51 17-66 25.8 2-20 10.0 15-31 48.4 51.0
Nov 13 vs. Orange Coast W, 60-53 22-60 36.7 5-10 50.0 11-26 42.3 60.0
Nov 15 at Mt. San Jacinto L, 70-47 11-47 23.4 1-7 14.3 24-37 64.9 47.0
Nov 16 vs. Antelope Valley L, 58-36 12-54 22.2 0-9 0.0 12-17 70.6 36.0
Nov 22 Cuesta L, 68-63 25-62 40.3 2-11 18.2 11-13 84.6 63.0
Nov 23 LA Pierce W, 73-64 29-71 40.8 2-18 11.1 13-20 65.0 73.0
Dec 5 vs. Fullerton L, 71-47 16-58 27.6 2-14 14.3 13-18 72.2 47.0
Dec 6 vs. Mt. San Jacinto L, 81-54 14-65 21.5 4-10 40.0 22-33 66.7 54.0
Dec 11 vs. Santa Barbara L, 59-49 22-54 40.7 1-8 12.5 4-13 30.8 49.0
Dec 12 vs. Lassen L, 63-54 21-65 32.3 3-10 30.0 9-13 69.2 54.0
Dec 19 vs. Glendale L, 72-53 17-69 24.6 0-6 0.0 19-30 63.3 53.0
Dec 20 vs. LA Pierce W, 69-62 23-74 31.1 4-7 57.1 19-33 57.6 69.0
Dec 21 vs. Santa Barbara W, 80-71 22-48 45.8 2-5 40.0 34-44 77.3 80.0
Dec 28 vs. Cuesta L, 69-36 15-68 22.1 0-7 0.0 6-14 42.9 36.0
Dec 29 vs. Cypress L, 65-57 25-65 38.5 5-16 31.3 2-7 28.6 57.0
Jan 10 Desert W, 76-36 32-70 45.7 2-5 40.0 10-21 47.6 76.0
Jan 14 Chaffey W, 71-46 26-49 53.1 7-13 53.8 12-21 57.1 71.0
Jan 17 at Victor Valley W, 64-49 20-65 30.8 2-15 13.3 22-30 73.3 64.0
Jan 24 at Rio Hondo W, 65-47 26-70 37.1 7-16 43.8 6-11 54.5 65.0
Jan 28 San Bernardino L, 66-49 14-53 26.4 6-18 33.3 15-27 55.6 49.0
Feb 4 at Desert W, 65-62 25-56 44.6 6-18 33.3 9-19 47.4 65.0
Feb 7 at Chaffey L, 65-58 21-60 35.0 3-14 21.4 13-18 72.2 58.0
Feb 11 Victor Valley W, 82-70 33-84 39.3 4-18 22.2 12-24 50.0 82.0
Feb 18 Rio Hondo W, 77-65 28-62 45.2 6-13 46.2 15-21 71.4 77.0
Feb 21 at San Bernardino L, 62-53 12-63 19.0 4-15 26.7 25-31 80.6 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 vs. Cerritos W, 54-50 15 30 45 1.0
Nov 8 vs. Cypress L, 96-60 19 24 43 -19.0
Nov 9 at Riverside L, 61-51 20 22 42 -21.0
Nov 13 vs. Orange Coast W, 60-53 14 28 42 -11.0
Nov 15 at Mt. San Jacinto L, 70-47 12 27 39 -16.0
Nov 16 vs. Antelope Valley L, 58-36 17 30 47 -13.0
Nov 22 Cuesta L, 68-63 10 26 36 -3.0
Nov 23 LA Pierce W, 73-64 24 21 45 6.0
Dec 5 vs. Fullerton L, 71-47 17 20 37 -4.0
Dec 6 vs. Mt. San Jacinto L, 81-54 16 16 32 -28.0
Dec 11 vs. Santa Barbara L, 59-49 13 21 34 13.0
Dec 12 vs. Lassen L, 63-54 15 21 36 6.0
Dec 19 vs. Glendale L, 72-53 25 27 52 10.0
Dec 20 vs. LA Pierce W, 69-62 22 22 44 -10.0
Dec 21 vs. Santa Barbara W, 80-71 15 31 46 1.0
Dec 28 vs. Cuesta L, 69-36 20 21 41 -3.0
Dec 29 vs. Cypress L, 65-57 17 25 42 0.0
Jan 10 Desert W, 76-36 15 28 43 25.0
Jan 14 Chaffey W, 71-46 8 22 30 -25.0
Jan 17 at Victor Valley W, 64-49 20 26 46 1.0
Jan 24 at Rio Hondo W, 65-47 10 22 32 -13.0
Jan 28 San Bernardino L, 66-49 5 25 30 -18.0
Feb 4 at Desert W, 65-62 9 28 37 9.0
Feb 7 at Chaffey L, 65-58 17 20 37 5.0
Feb 11 Victor Valley W, 82-70 26 24 50 24.0
Feb 18 Rio Hondo W, 77-65 12 20 32 2.0
Feb 21 at San Bernardino L, 62-53 19 26 45 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 vs. Cerritos W, 54-50 35 17 0 10
Nov 8 vs. Cypress L, 96-60 25 7 3 17
Nov 9 at Riverside L, 61-51 22 10 3 11
Nov 13 vs. Orange Coast W, 60-53 19 9 2 5
Nov 15 at Mt. San Jacinto L, 70-47 27 4 2 0
Nov 16 vs. Antelope Valley L, 58-36 35 12 5 9
Nov 22 Cuesta L, 68-63 21 11 4 14
Nov 23 LA Pierce W, 73-64 14 15 1 11
Dec 5 vs. Fullerton L, 71-47 29 17 1 12
Dec 6 vs. Mt. San Jacinto L, 81-54 20 15 3 6
Dec 11 vs. Santa Barbara L, 59-49 31 11 2 13
Dec 12 vs. Lassen L, 63-54 19 12 3 6
Dec 19 vs. Glendale L, 72-53 22 7 1 6
Dec 20 vs. LA Pierce W, 69-62 20 14 2 10
Dec 21 vs. Santa Barbara W, 80-71 28 10 2 17
Dec 28 vs. Cuesta L, 69-36 27 10 6 6
Dec 29 vs. Cypress L, 65-57 23 10 1 14
Jan 10 Desert W, 76-36 9 11 3 23
Jan 14 Chaffey W, 71-46 20 20 1 21
Jan 17 at Victor Valley W, 64-49 18 14 7 15
Jan 24 at Rio Hondo W, 65-47 17 23 2 17
Jan 28 San Bernardino L, 66-49 34 11 1 5
Feb 4 at Desert W, 65-62 28 16 0 15
Feb 7 at Chaffey L, 65-58 29 16 3 11
Feb 11 Victor Valley W, 82-70 25 19 4 19
Feb 18 Rio Hondo W, 77-65 13 14 5 16
Feb 21 at San Bernardino L, 62-53 21 16 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 vs. Cerritos W, 54-50 14 0.651 0.029
Nov 8 vs. Cypress L, 96-60 28 0.682 -0.415
Nov 9 at Riverside L, 61-51 28 0.611 -0.133
Nov 13 vs. Orange Coast W, 60-53 22 0.769 0.115
Nov 15 at Mt. San Jacinto L, 70-47 31 0.584 -0.297
Nov 16 vs. Antelope Valley L, 58-36 20 0.447 -0.269
Nov 22 Cuesta L, 68-63 20 0.792 -0.215
Nov 23 LA Pierce W, 73-64 17 1.028 0.233
Dec 5 vs. Fullerton L, 71-47 16 0.595 -0.304
Dec 6 vs. Mt. San Jacinto L, 81-54 27 0.632 -0.321
Dec 11 vs. Santa Barbara L, 59-49 19 0.624 -0.095
Dec 12 vs. Lassen L, 63-54 19 0.715 -0.125
Dec 19 vs. Glendale L, 72-53 20 0.654 -0.188
Dec 20 vs. LA Pierce W, 69-62 14 0.780 0.106
Dec 21 vs. Santa Barbara W, 80-71 34 0.964 0.171
Dec 28 vs. Cuesta L, 69-36 14 0.439 -0.440
Dec 29 vs. Cypress L, 65-57 15 0.765 -0.090
Jan 10 Desert W, 76-36 8 1.020 0.449
Jan 14 Chaffey W, 71-46 23 0.993 0.544
Jan 17 at Victor Valley W, 64-49 12 0.821 -0.017
Jan 24 at Rio Hondo W, 65-47 20 0.788 0.208
Jan 28 San Bernardino L, 66-49 17 0.513 -0.263
Feb 4 at Desert W, 65-62 18 0.769 0.018
Feb 7 at Chaffey L, 65-58 28 0.716 -0.102
Feb 11 Victor Valley W, 82-70 25 0.863 0.040
Feb 18 Rio Hondo W, 77-65 23 1.048 0.163
Feb 21 at San Bernardino L, 62-53 22 0.658 -0.117
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 vs. Cerritos W, 54-50 22-69 31.9 4-23 17.4 50.0
Nov 8 vs. Cypress L, 96-60 34-75 45.3 5-12 41.7 96.0
Nov 9 at Riverside L, 61-51 17-57 29.8 3-11 27.3 61.0
Nov 13 vs. Orange Coast W, 60-53 17-55 30.9 5-16 31.3 53.0
Nov 15 at Mt. San Jacinto L, 70-47 19-59 32.2 3-12 25.0 70.0
Nov 16 vs. Antelope Valley L, 58-36 21-76 27.6 5-16 31.3 58.0
Nov 22 Cuesta L, 68-63 19-40 47.5 3-8 37.5 68.0
Nov 23 LA Pierce W, 73-64 27-57 47.4 4-10 40.0 64.0
Dec 5 vs. Fullerton L, 71-47 28-61 45.9 2-13 15.4 71.0
Dec 6 vs. Mt. San Jacinto L, 81-54 27-59 45.8 4-12 33.3 81.0
Dec 11 vs. Santa Barbara L, 59-49 20-49 40.8 0-10 0.0 59.0
Dec 12 vs. Lassen L, 63-54 21-48 43.8 6-13 46.2 63.0
Dec 19 vs. Glendale L, 72-53 26-59 44.1 4-11 36.4 72.0
Dec 20 vs. LA Pierce W, 69-62 23-61 37.7 6-15 40.0 62.0
Dec 21 vs. Santa Barbara W, 80-71 20-65 30.8 2-13 15.4 71.0
Dec 28 vs. Cuesta L, 69-36 27-57 47.4 2-9 22.2 69.0
Dec 29 vs. Cypress L, 65-57 27-72 37.5 6-20 30.0 65.0
Jan 10 Desert W, 76-36 13-43 30.2 7-25 28.0 36.0
Jan 14 Chaffey W, 71-46 16-59 27.1 1-9 11.1 46.0
Jan 17 at Victor Valley W, 64-49 17-54 31.5 7-22 31.8 49.0
Jan 24 at Rio Hondo W, 65-47 20-45 44.4 2-8 25.0 47.0
Jan 28 San Bernardino L, 66-49 29-61 47.5 3-8 37.5 66.0
Feb 4 at Desert W, 65-62 21-55 38.2 7-19 36.8 62.0
Feb 7 at Chaffey L, 65-58 22-42 52.4 3-9 33.3 65.0
Feb 11 Victor Valley W, 82-70 17-53 32.1 5-17 29.4 70.0
Feb 18 Rio Hondo W, 77-65 18-52 34.6 5-16 31.3 65.0
Feb 21 at San Bernardino L, 62-53 21-65 32.3 3-14 21.4 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 vs. Cerritos W, 54-50 21.0 23.0 44.0 1.0
Nov 8 vs. Cypress L, 96-60 26.0 36.0 62.0 -19.0
Nov 9 at Riverside L, 61-51 24.0 39.0 63.0 -21.0
Nov 13 vs. Orange Coast W, 60-53 19.0 34.0 53.0 -11.0
Nov 15 at Mt. San Jacinto L, 70-47 22.0 33.0 55.0 -16.0
Nov 16 vs. Antelope Valley L, 58-36 33.0 27.0 60.0 -13.0
Nov 22 Cuesta L, 68-63 12.0 27.0 39.0 -3.0
Nov 23 LA Pierce W, 73-64 13.0 26.0 39.0 6.0
Dec 5 vs. Fullerton L, 71-47 14.0 27.0 41.0 -4.0
Dec 6 vs. Mt. San Jacinto L, 81-54 19.0 41.0 60.0 -28.0
Dec 11 vs. Santa Barbara L, 59-49 5.0 16.0 21.0 13.0
Dec 12 vs. Lassen L, 63-54 6.0 24.0 30.0 6.0
Dec 19 vs. Glendale L, 72-53 11.0 31.0 42.0 10.0
Dec 20 vs. LA Pierce W, 69-62 16.0 38.0 54.0 -10.0
Dec 21 vs. Santa Barbara W, 80-71 23.0 22.0 45.0 1.0
Dec 28 vs. Cuesta L, 69-36 7.0 37.0 44.0 -3.0
Dec 29 vs. Cypress L, 65-57 18.0 24.0 42.0 0.0
Jan 10 Desert W, 76-36 1.0 17.0 18.0 25.0
Jan 14 Chaffey W, 71-46 18.0 37.0 55.0 -25.0
Jan 17 at Victor Valley W, 64-49 20.0 25.0 45.0 1.0
Jan 24 at Rio Hondo W, 65-47 9.0 36.0 45.0 -13.0
Jan 28 San Bernardino L, 66-49 18.0 30.0 48.0 -18.0
Feb 4 at Desert W, 65-62 7.0 21.0 28.0 9.0
Feb 7 at Chaffey L, 65-58 9.0 23.0 32.0 5.0
Feb 11 Victor Valley W, 82-70 9.0 17.0 26.0 24.0
Feb 18 Rio Hondo W, 77-65 9.0 21.0 30.0 2.0
Feb 21 at San Bernardino L, 62-53 29.0 41.0 70.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 vs. Cerritos W, 54-50 27.0 19.0 1.0 17.0
Nov 8 vs. Cypress L, 96-60 20.0 12.0 2.0 20.0
Nov 9 at Riverside L, 61-51 31.0 7.0 1.0 10.0
Nov 13 vs. Orange Coast W, 60-53 30.0 4.0 1.0 9.0
Nov 15 at Mt. San Jacinto L, 70-47 20.0 5.0 3.0 9.0
Nov 16 vs. Antelope Valley L, 58-36 26.0 24.0 5.0 12.0
Nov 22 Cuesta L, 68-63 25.0 10.0 6.0 20.0
Nov 23 LA Pierce W, 73-64 31.0 2.0 5.0 3.0
Dec 5 vs. Fullerton L, 71-47 22.0 22.0 2.0 23.0
Dec 6 vs. Mt. San Jacinto L, 81-54 30.0 3.0 8.0 18.0
Dec 11 vs. Santa Barbara L, 59-49 25.0 11.0 4.0 10.0
Dec 12 vs. Lassen L, 63-54 22.0 11.0 4.0 14.0
Dec 19 vs. Glendale L, 72-53 25.0 7.0 5.0 11.0
Dec 20 vs. LA Pierce W, 69-62 40.0 7.0 6.0 8.0
Dec 21 vs. Santa Barbara W, 80-71 28.0 13.0 5.0 17.0
Dec 28 vs. Cuesta L, 69-36 21.0 14.0 2.0 16.0
Dec 29 vs. Cypress L, 65-57 14.0 8.0 3.0 16.0
Jan 10 Desert W, 76-36 17.0 3.0 0.0 6.0
Jan 14 Chaffey W, 71-46 48.0 17.0 10.0 8.0
Jan 17 at Victor Valley W, 64-49 18.0 6.0 4.0 11.0
Jan 24 at Rio Hondo W, 65-47 37.0 5.0 2.0 10.0
Jan 28 San Bernardino L, 66-49 36.0 20.0 5.0 18.0
Feb 4 at Desert W, 65-62 23.0 13.0 1.0 13.0
Feb 7 at Chaffey L, 65-58 32.0 11.0 1.0 8.0
Feb 11 Victor Valley W, 82-70 22.0 9.0 1.0 12.0
Feb 18 Rio Hondo W, 77-65 17.0 8.0 1.0 17.0
Feb 21 at San Bernardino L, 62-53 29.0 12.0 13.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 vs. Cerritos W, 54-50 24.0 0.621 0.029
Nov 8 vs. Cypress L, 96-60 28.0 1.097 -0.415
Nov 9 at Riverside L, 61-51 23.0 0.744 -0.133
Nov 13 vs. Orange Coast W, 60-53 26.0 0.654 0.115
Nov 15 at Mt. San Jacinto L, 70-47 25.0 0.881 -0.297
Nov 16 vs. Antelope Valley L, 58-36 18.0 0.716 -0.269
Nov 22 Cuesta L, 68-63 20.0 1.007 -0.215
Nov 23 LA Pierce W, 73-64 14.0 0.795 0.233
Dec 5 vs. Fullerton L, 71-47 14.0 0.899 -0.304
Dec 6 vs. Mt. San Jacinto L, 81-54 24.0 0.953 -0.321
Dec 11 vs. Santa Barbara L, 59-49 22.0 0.720 -0.095
Dec 12 vs. Lassen L, 63-54 13.0 0.840 -0.125
Dec 19 vs. Glendale L, 72-53 23.0 0.842 -0.188
Dec 20 vs. LA Pierce W, 69-62 19.0 0.674 0.106
Dec 21 vs. Santa Barbara W, 80-71 34.0 0.793 0.171
Dec 28 vs. Cuesta L, 69-36 20.0 0.879 -0.440
Dec 29 vs. Cypress L, 65-57 10.0 0.855 -0.090
Jan 10 Desert W, 76-36 0.0 0.571 0.449
Jan 14 Chaffey W, 71-46 20.0 0.449 0.544
Jan 17 at Victor Valley W, 64-49 20.0 0.838 -0.017
Jan 24 at Rio Hondo W, 65-47 14.0 0.580 0.208
Jan 28 San Bernardino L, 66-49 20.0 0.776 -0.263
Feb 4 at Desert W, 65-62 19.0 0.752 0.018
Feb 7 at Chaffey L, 65-58 16.0 0.818 -0.102
Feb 11 Victor Valley W, 82-70 19.0 0.824 0.040
Feb 18 Rio Hondo W, 77-65 17.0 0.884 0.163
Feb 21 at San Bernardino L, 62-53 26.0 0.775 -0.117
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 568-1673 34.0 85-337 25.2 382-632 60.4 59.4
Conference 10 237-632 37.5 47-145 32.4 139-223 62.3 66.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 187-451 41.5 29-96 30.2 88-147 59.9 70.1
Away 7 132-427 30.9 25-105 23.8 114-177 64.4 57.6
Neutral 13 249-795 31.3 31-136 22.8 180-308 58.4 54.5
 
Wins 12 304-758 40.1 50-154 32.5 178-298 59.7 69.7
Losses 15 264-915 28.9 35-183 19.1 204-334 61.1 51.1
 
November 8 156-475 32.8 17-109 15.6 115-204 56.4 55.5
December 9 175-566 30.9 21-83 25.3 128-205 62.4 55.4
January 5 118-307 38.4 24-67 35.8 65-110 59.1 65.0
February 5 119-325 36.6 23-78 29.5 74-113 65.5 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 16.0 24.2 40.2 -3.9
Conference 10 14.1 24.1 38.2 -1.5
Exhibition - - - - -
 
Home 7 14.3 23.7 38.0 1.6
Away 7 15.3 24.4 39.7 -8.6
Neutral 13 17.3 24.3 41.6 -4.4
 
Wins 12 15.8 25.2 41.0 0.8
Losses 15 16.1 23.4 39.5 -7.7
 
November 8 16.4 26.0 42.4 -9.5
December 9 17.8 22.7 40.4 -1.7
January 5 11.6 24.6 36.2 -6.0
February 5 16.6 23.6 40.2 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 23.4 10.5 3.7 11.8
Conference 10 21.4 10.4 3.8 15.2
Exhibition - - - - -
 
Home 7 19.4 9.9 4.0 15.6
Away 7 23.1 8.4 3.6 11.3
Neutral 13 25.6 11.9 3.7 10.1
 
Wins 12 20.5 8.8 3.1 14.9
Losses 15 25.7 11.8 4.3 9.3
 
November 8 24.8 10.4 3.0 9.6
December 9 24.3 10.7 4.3 10.0
January 5 19.6 10.2 4.2 16.2
February 5 23.2 10.6 3.4 14.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 20.5 0.733 -0.050
Conference 10 19.6 0.808 0.090
Exhibition - - - -
 
Home 7 19.0 0.876 0.131
Away 7 22.7 0.706 -0.060
Neutral 13 20.2 0.671 -0.140
 
Wins 12 19.2 0.868 0.172
Losses 15 21.6 0.626 -0.227
 
November 8 22.5 0.689 -0.124
December 9 19.8 0.686 -0.140
January 5 16.0 0.808 0.183
February 5 23.2 0.808 -0.001
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 589-1548 38.0 107-371 28.8 63.0
Conference 10 194-529 36.7 43-147 29.3 56.8
Exhibition - 0-0 - 0-0 - -
 
Home 7 139-365 38.1 28-93 30.1 59.3
Away 7 137-377 36.3 28-95 29.5 59.4
Neutral 13 313-806 38.8 51-183 27.9 66.9
 
Wins 12 231-668 34.6 55-193 28.5 56.3
Losses 15 358-880 40.7 52-178 29.2 68.4
 
November 8 176-488 36.1 32-108 29.6 65.0
December 9 219-531 41.2 32-116 27.6 68.1
January 5 95-262 36.3 20-72 27.8 48.8
February 5 99-267 37.1 23-75 30.7 64.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 15.5 28.6 44.1 -3.9
Conference 10 12.9 26.8 39.7 -1.5
Exhibition - - - - -
 
Home 7 11.4 25.0 36.4 1.6
Away 7 17.1 31.1 48.3 -8.6
Neutral 13 16.8 29.2 46.0 -4.4
 
Wins 12 13.8 26.4 40.2 0.8
Losses 15 16.9 30.4 47.3 -7.7
 
November 8 21.3 30.6 51.9 -9.5
December 9 13.2 28.9 42.1 -1.7
January 5 13.2 29.0 42.2 -6.0
February 5 12.6 24.6 37.2 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 26.5 13.0 2.5 13.1
Conference 10 27.9 16.0 2.7 12.0
Exhibition - - - - -
 
Home 7 28.0 14.4 2.7 12.0
Away 7 27.1 14.1 2.6 11.1
Neutral 13 25.4 11.6 2.4 14.7
 
Wins 12 28.2 15.2 2.4 10.9
Losses 15 25.2 11.3 2.6 14.8
 
November 8 26.3 10.6 2.5 12.5
December 9 25.2 11.8 2.3 14.8
January 5 31.2 15.8 2.8 10.6
February 5 24.6 16.2 2.6 13.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 19.6 0.783 -0.050
Conference 10 17.1 0.719 0.090
Exhibition - - - -
 
Home 7 15.7 0.745 0.131
Away 7 20.4 0.766 -0.060
Neutral 13 21.2 0.811 -0.140
 
Wins 12 18.8 0.696 0.172
Losses 15 20.1 0.853 -0.227
 
November 8 22.3 0.813 -0.124
December 9 19.9 0.826 -0.140
January 5 14.8 0.626 0.183
February 5 19.4 0.809 -0.001
Attendance Statistics
Date Opponent Score Attend
Nov 7 vs. Cerritos W, 54-50 50
Nov 8 vs. Cypress L, 96-60 75
Nov 9 at Riverside L, 61-51 100
Nov 13 vs. Orange Coast W, 60-53 0
Nov 15 at Mt. San Jacinto L, 70-47 0
Nov 16 vs. Antelope Valley L, 58-36 0
Nov 22 Cuesta L, 68-63 0
Nov 23 LA Pierce W, 73-64 0
Dec 5 vs. Fullerton L, 71-47 0
Dec 6 vs. Mt. San Jacinto L, 81-54 0
Dec 11 vs. Santa Barbara L, 59-49 0
Dec 12 vs. Lassen L, 63-54 0
Dec 19 vs. Glendale L, 72-53 0
Dec 20 vs. LA Pierce W, 69-62 0
Dec 21 vs. Santa Barbara W, 80-71 0
Dec 28 vs. Cuesta L, 69-36 0
Dec 29 vs. Cypress L, 65-57 0
Jan 10 Desert W, 76-36 0
Jan 14 Chaffey W, 71-46 0
Jan 17 at Victor Valley W, 64-49 0
Jan 24 at Rio Hondo W, 65-47 0
Jan 28 San Bernardino L, 66-49 0
Feb 4 at Desert W, 65-62 0
Feb 7 at Chaffey L, 65-58 0
Feb 11 Victor Valley W, 82-70 0
Feb 18 Rio Hondo W, 77-65 0
Feb 21 at San Bernardino L, 62-53 0