Tayshaun Nelson
gp
5
pts/g
1.6
fg %
50.0
3pt %
-
ft %
100.0
reb/g
2.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 6 | 6 |
| Minutes per game | 1.2 | 1.2 |
| FG | 3-6 | 3-6 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 6 | 6 |
| Def rebounds | 5 | 5 |
| Total rebounds | 11 | 11 |
| Rebounds per game | 2.2 | 2.2 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 8 |
| Points per game | 1.6 | 1.6 |
| Points per 40 min | 53.3 | 53.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Victor Valley | L, 78-75 |
| Feb 8 | at Mt. San Jacinto | L, 78-69 |
| Feb 12 | Chaffey | L, 103-95 |
| Feb 15 | at San Bernardino Valley | L, 114-70 |
| Feb 19 | Copper Mountain | W, 89-88 |
| Feb 21 | at Cerro Coso | L, 74-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cuyamaca | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Oxnard | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bakersfield | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. San Diego City | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Allan Hancock | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. San Jose | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Compton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rio Hondo | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Los Angeles City | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | LA Trade Tech | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Palo Verde | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Bakersfield | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Desert | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Victor Valley | W, 79-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Mt. San Jacinto | W, 96-74 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Chaffey | L, 101-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | San Bernardino Valley | L, 96-82 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 22 | at Copper Mountain | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cerro Coso | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Palo Verde | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 81-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Victor Valley | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 114-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Copper Mountain | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cuyamaca | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Oxnard | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bakersfield | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. San Diego City | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Allan Hancock | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. San Jose | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Compton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rio Hondo | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Los Angeles City | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | LA Trade Tech | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Palo Verde | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Bakersfield | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Desert | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Victor Valley | W, 79-75 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 11 | Mt. San Jacinto | W, 96-74 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 15 | at Chaffey | L, 101-84 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 18 | San Bernardino Valley | L, 96-82 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 22 | at Copper Mountain | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cerro Coso | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Palo Verde | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 81-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Victor Valley | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 114-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Copper Mountain | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at TBA | - | - | - | - | |
| Sep 14 # | at TBA | - | - | - | - | |
| Sep 15 # | at TBA | - | - | - | - | |
| Oct 12 # | at Santa Barbara | - | - | - | - | |
| Nov 1 | vs. Cuyamaca | L, 72-70 | - | - | - | - |
| Nov 2 | vs. Oxnard | L, 78-61 | - | - | - | - |
| Nov 14 | at Bakersfield | L, 62-59 | - | - | - | - |
| Nov 22 | vs. San Diego City | L, 67-47 | - | - | - | - |
| Nov 23 | at Allan Hancock | L, 63-48 | - | - | - | - |
| Nov 24 | vs. San Jose | L, 90-70 | - | - | - | - |
| Dec 5 | vs. Compton | L, 77-71 | - | - | - | - |
| Dec 6 | vs. Rio Hondo | W, 67-61 | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 55-52 | - | - | - | - |
| Dec 10 | Los Angeles City | W, 75-68 | - | - | - | - |
| Dec 14 | LA Trade Tech | L, 82-80 | - | - | - | - |
| Dec 21 | at Palo Verde | L, 81-74 | - | - | - | - |
| Jan 2 | vs. Bakersfield | L, 61-59 | - | - | - | - |
| Jan 4 | Desert | W, 94-86 | - | - | - | - |
| Jan 8 | at Victor Valley | W, 79-75 | - | 0 | - | - |
| Jan 11 | Mt. San Jacinto | W, 96-74 | - | 0 | - | 1.0 |
| Jan 15 | at Chaffey | L, 101-84 | - | 0 | - | - |
| Jan 18 | San Bernardino Valley | L, 96-82 | - | 0 | - | 0.0 |
| Jan 22 | at Copper Mountain | W, 75-72 | - | - | - | - |
| Jan 25 | Cerro Coso | L, 73-64 | - | - | - | - |
| Jan 29 | Palo Verde | W, 87-74 | - | - | - | - |
| Feb 1 | at Desert | W, 81-59 | - | 0 | - | - |
| Feb 5 | Victor Valley | L, 78-75 | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 78-69 | - | - | - | - |
| Feb 12 | Chaffey | L, 103-95 | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 114-70 | - | - | - | - |
| Feb 19 | Copper Mountain | W, 89-88 | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 74-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 5 | 1.2 | 0.6-1.2 | 0.0-0.0 | 0.4-0.4 | 1.6 |
| Total | 5 | 1.2 | 0.6-1.2 | 0.0-0.0 | 0.4-0.4 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 6 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Total | 5 | - | 6 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 1.2 | 1.0 | 2.2 | 0.4 | 0.4 | 0.0 | 0.0 |
| Total | 5 | 1.2 | 1.0 | 2.2 | 0.4 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 6 | 5 | 11 | 2 | 2 | 0 | 0 |
| Total | 5 | - | 6 | 5 | 11 | 2 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 0.6-1.2 | 0.0-0.0 | 0.4-0.4 | 1.6 |
| Conference | 5 | 1.2 | 0.6-1.2 | 0.0-0.0 | 0.4-0.4 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 1.5-2.5 | 0.0-0.0 | 1.0-1.0 | 4.0 |
| Away | 3 | 1.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | .7 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Losses | 2 | 2.0 | 1.0-1.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| January | 4 | 1.5 | 0.8-1.5 | 0.0-0.0 | 0.5-0.5 | 2.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 6 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Conference | 5 | - | 6 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Away | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 2 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | - | 4 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| January | 4 | - | 6 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 1.0 | 2.2 | 0.4 | 0.4 | 0.0 | 0.0 |
| Conference | 5 | 1.2 | 1.0 | 2.2 | 0.4 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.0 | 1.5 | 3.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Losses | 2 | 2.0 | 1.5 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 4 | 1.5 | 1.3 | 2.8 | 0.5 | 0.5 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 6 | 5 | 11 | 2 | 2 | 0 | 0 |
| Conference | 5 | - | 6 | 5 | 11 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 4 | 3 | 7 | 1 | 2 | 0 | 0 |
| Away | 3 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Losses | 2 | - | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| January | 4 | - | 6 | 5 | 11 | 2 | 2 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
