Austin Forrester
18 Austin Forrester
-
- Height:
- 6
-
- Weight:
- 165
-
- Hometown:
- Phoenix, AZ
-
- Position:
- RHP/INF
-
- Year:
- Fr
-
- State:
- Arizona
-
- Bats/Throws:
- R/R
-
- High School:
- Buckeye Union HS
-
- gp
- 30
-
- avg
- .258
-
- hr
- -
-
- rbi
- 15
-
- r
- 10
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Plate appearances | 100 | 61 |
| At Bats | 93 | 57 |
| Runs | 10 | 9 |
| Hits | 24 | 17 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 8 |
| Total bases | 27 | 19 |
| Walks | 4 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 13 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .258 | .298 |
| On Base Percentage | .286 | .322 |
| Slugging Percentage | .290 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Jan 29 | at Taft | W, 6-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 29 | at Bakersfield | L, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at El Camino-Compton Center | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | at Porterville | W, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Feb 11 | Porterville | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 13 | San Diego | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Antelope Valley | L, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | at Antelope Valley | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Victor Valley | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | Desert | W, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 3 | at West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Chaffey | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 10 | at San Bernardino | L, 19-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Cerro Coso | L, 16-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | Victor Valley | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Victor Valley | W, 20-12 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Victor Valley | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Desert | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Desert | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Desert | L, 25-8 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Southwestern | W, 11-0 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | at Southwestern | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 5 | at Rio Hondo | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Rio Hondo | L, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Rio Hondo | L, 7-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Chaffey | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 14 | Chaffey | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Chaffey | L, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | San Bernardino | W, 10-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 21 | at San Bernardino | L, 13-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | San Bernardino | W, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | Cerro Coso | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | at Cerro Coso | W, 11-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | Cerro Coso | L, 8-7 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-5 | 1 | 0 | 0 | - | - |
| Jan 29 | at Taft | W, 6-4 | 1 | 0 | 1 | - | - |
| Jan 29 | at Bakersfield | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at El Camino-Compton Center | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 9 | at Porterville | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Porterville | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 13 | San Diego | L, 12-9 | - | - | - | - | - |
| Feb 16 | Antelope Valley | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 18 | at Antelope Valley | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 27 | at Victor Valley | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Desert | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at West LA | L, 6-5 | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Chaffey | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 10 | at San Bernardino | L, 19-5 | 1 | 1 | 1 | - | - |
| Mar 12 | at Cerro Coso | L, 16-8 | 1 | 0 | 0 | - | - |
| Mar 15 | Victor Valley | W, 13-8 | - | - | - | - | - |
| Mar 17 | at Victor Valley | W, 20-12 | 1 | 0 | 1 | - | - |
| Mar 19 | Victor Valley | W, 11-5 | - | - | - | - | - |
| Mar 22 | at Desert | L, 7-4 | - | - | - | - | - |
| Mar 24 | Desert | W, 8-7 | - | - | - | - | - |
| Mar 26 | at Desert | L, 25-8 | 1 | 2 | 3 | - | - |
| Mar 29 | Southwestern | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 31 | at Southwestern | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 5 | at Rio Hondo | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Rio Hondo | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Rio Hondo | L, 7-3 | 1 | 0 | 3 | - | - |
| Apr 12 | at Chaffey | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Chaffey | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Chaffey | L, 9-8 | 1 | 0 | 1 | - | - |
| Apr 19 | San Bernardino | W, 10-8 | 1 | 1 | 2 | - | - |
| Apr 21 | at San Bernardino | L, 13-7 | 1 | 0 | 0 | - | 1 |
| Apr 23 | San Bernardino | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 26 | Cerro Coso | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 28 | at Cerro Coso | W, 11-4 | 1 | 2 | 1 | - | - |
| Apr 29 | Cerro Coso | L, 8-7 | 1 | 1 | 4 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Taft | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Bakersfield | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at El Camino-Compton Center | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Porterville | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Porterville | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Antelope Valley | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Antelope Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Victor Valley | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Desert | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Chaffey | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at San Bernardino | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Victor Valley | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Victor Valley | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Victor Valley | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Desert | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Desert | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Desert | L, 25-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southwestern | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Southwestern | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Rio Hondo | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rio Hondo | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Rio Hondo | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Chaffey | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chaffey | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Chaffey | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | San Bernardino | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at San Bernardino | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | San Bernardino | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cerro Coso | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Cerro Coso | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Cerro Coso | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Taft | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Bakersfield | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at El Camino-Compton Center | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Porterville | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Porterville | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | San Diego | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Antelope Valley | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Antelope Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Desert | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Chaffey | L, 11-7 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 10 | at San Bernardino | L, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 16-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Victor Valley | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Victor Valley | W, 20-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Victor Valley | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Desert | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Desert | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Desert | L, 25-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Southwestern | W, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Rio Hondo | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rio Hondo | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Rio Hondo | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Chaffey | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Chaffey | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Chaffey | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | San Bernardino | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at San Bernardino | L, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | San Bernardino | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cerro Coso | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Cerro Coso | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Cerro Coso | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 93 | 24 | 15 | 4 | 3 | - | - | 3 | 19 | .258 | .286 | .290 | - | 1 | 2 | 2 | 30 | 19 | 1.58 | 100 |
| 2016-17 | 11 | 18 | 4 | 0 | 1 | 1 | - | - | 1 | 5 | .222 | .263 | .278 | - | - | - | - | 2 | 1 | 2.00 | 19 |
| Total | 41 | 111 | 28 | 15 | 5 | 4 | - | - | 4 | 24 | .252 | .282 | .288 | - | 1 | 2 | 2 | 32 | 20 | 1.60 | 119 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 93 | 24 | 15 | 4 | 3 | - | - | 3 | 19 | .258 | .286 | .290 | - | 1 | 2 | 2 | 30 | 19 | 1.58 | 100 |
| Conference | 20 | 57 | 17 | 8 | 2 | 2 | - | - | 2 | 13 | .298 | .322 | .333 | - | - | 2 | 1 | 15 | 11 | 1.36 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 35 | 11 | 7 | - | 2 | - | - | 2 | 10 | .314 | .314 | .371 | - | - | 2 | 1 | 8 | 7 | 1.14 | 37 |
| Away | 17 | 55 | 13 | 7 | 3 | 1 | - | - | 1 | 9 | .236 | .271 | .255 | - | 1 | - | - | 19 | 12 | 1.58 | 59 |
| Neutral | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 10 | 29 | 9 | 8 | 3 | 1 | - | - | 1 | 3 | .310 | .364 | .345 | - | 1 | 1 | - | 11 | 8 | 1.38 | 34 |
| Losses | 20 | 64 | 15 | 7 | 1 | 2 | - | - | 2 | 16 | .234 | .246 | .266 | - | - | 1 | 2 | 19 | 11 | 1.73 | 66 |
| Month | |||||||||||||||||||||
| January | 3 | 11 | 1 | 2 | 2 | - | - | - | 0 | 2 | .091 | .231 | .091 | - | - | - | 1 | 6 | 2 | 3.00 | 13 |
| February | 6 | 20 | 3 | 2 | - | - | - | - | 0 | 4 | .150 | .143 | .150 | - | 1 | - | - | 6 | 7 | 0.86 | 21 |
| March | 9 | 21 | 8 | 5 | - | 1 | - | - | 1 | 3 | .381 | .381 | .429 | - | - | - | 1 | 7 | 2 | 3.50 | 21 |
| April | 12 | 41 | 12 | 6 | 2 | 2 | - | - | 2 | 10 | .293 | .326 | .341 | - | - | 2 | - | 11 | 8 | 1.38 | 45 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 10 | 27 | 1 | 1 |
| Conference | 20 | 9 | 19 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 5 | 13 | 1 | - |
| Away | 17 | 5 | 14 | - | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 10 | 5 | 10 | - | - |
| Losses | 20 | 5 | 17 | 1 | 1 |
| Month | |||||
| January | 3 | 0 | 1 | - | - |
| February | 6 | 0 | 3 | - | - |
| March | 9 | 4 | 9 | - | - |
| April | 12 | 6 | 14 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 34 | 30 | 2 | 2 | - | .941 | - | - | - | - | - |
| Conference | 20 | 28 | 25 | 1 | 2 | - | .929 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 14 | 12 | 0 | 2 | - | .857 | - | - | - | - | - |
| Away | 17 | 20 | 18 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 20 | 25 | 21 | 2 | 2 | - | .920 | - | - | - | - | - |
| Month | ||||||||||||
| January | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 6 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 9 | 12 | 9 | 1 | 2 | - | .833 | - | - | - | - | - |
| April | 12 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Vikings baseball takes 2 of 3 games from San Bernardino Valley - winning both home games!
