Official Volleyball Box Score
Desert at Barstow
11/10/2021 at 5:00 PM
@ BARSTOW
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 17 | 3 | 37 | .378 |
Barstow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Hansen | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kianna Diaz * | 3 | 2 | 0 | 4 | .500 | 34 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 5.0 |
| 3 | Kaila Sandy * | 3 | 11 | 4 | 21 | .333 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Angel Talos | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rikki Mottler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaliana Davidson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yesenia Ramirez * | 3 | 10 | 3 | 25 | .280 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Katie Alexander * | 3 | 2 | 2 | 6 | .000 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Caitlin Bilhartz * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | Amanda Aguilera * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 10 | 86 | .302 | 36 | 11 | 4 | 0 | 34 | 2 | 2 | 0 | 3 | 50.0 | ||
Barstow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
