Official Volleyball Box Score
Mt. San Jacinto at Barstow
10/29/2021 at 12:00 PM
@ Barstow, CA
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barstow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Sotello * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Grace Tapia | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Luci Villafana * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Ruby Ruiz * | 3 | 4 | 1 | 9 | .333 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Aleya Starnes * | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Chloe Mata | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Keana Sanzotera | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Audrey Underwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chanelle Ongchangco * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Kayla Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Iris Del Valle | 2 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 33 | Alicia Vasquez | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 38 | Ashlyn Emerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 7 | 70 | .486 | 39 | 12 | 6 | 0 | 26 | 1 | 10 | 0 | 0 | 59.0 | ||
Barstow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
