Official Basketball Box Score

Glendale vs. Barstow

2014-12-19 at 13:00:00 — Lancaster,

Officials: , , Attendance: 0

Team 1 2 Total
Glendale 34 38 - 72
Barstow 20 33 - 53
Glendale   Barstow
44.1% Total FG% 24.6%
36.4% 3-Pt. FG% 0%
64.0% Free Throw% 63.3%
None Technical Fouls None
44 Points in the Paint 32
13 Points off Turnovers 8
8 2nd Chance Points 8
29 Bench Points 13
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 42.9% 44.1%
3-Pt. FG% 25.0% 42.9% 36.4%
Free Throw% 50.0% 73.3% 64.0%
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 11.4% 38.2% 24.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 66.7% 58.3% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Karina Moreno* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#23 Samantha Pyros* 3-7 0-0 1-2 1 10 11 3 7 2 6 1 1 35
#24 Natalie Gutierrez* 5-13 2-7 1-3 0 5 5 3 13 1 4 0 2 34
#32 Marissa Deciga* 5-13 0-0 4-6 3 3 6 3 14 0 3 0 0 8
#34 Allison Zalin* 2-7 0-0 5-5 3 7 10 6 9 1 2 4 1 22
#1 Ruth Perez 5-8 1-3 0-0 0 1 1 0 11 3 0 0 0 29
#5 Jerrrica Daniels 4-6 1-1 3-5 1 1 2 3 12 2 3 0 1 19
#10 Ana Tonga 1-2 0-0 0-1 0 1 1 2 2 1 1 0 1 5
#14 Yasmeen Pelayo 0-1 0-0 2-2 2 1 3 1 2 1 2 0 1 16
#22 Maria Quejada 1-2 0-0 0-1 0 0 0 2 2 0 2 0 0 7
#33 Jennifer McClellan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 26-59 4-11 16-25 11 31 42 23 72 11 25 5 7 183
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Shawnequa Norwood* 3-12 0-2 4-6 1 1 2 4 10 2 3 0 1 27
#13 Jaylan Johnson* 2-7 0-0 6-6 3 2 5 1 10 1 2 0 0 30
#20 Tichina Savoy* 1-9 0-1 2-3 1 2 3 4 4 1 2 0 2 28
#22 Chanel Lyles* 3-8 0-0 2-4 4 6 10 3 8 0 4 0 0 26
#32 Faith Gibson* 3-14 0-2 2-2 6 8 14 2 8 1 7 1 2 27
# 1 Maxine Cooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Marissa Dado 1-3 0-0 0-0 1 0 1 4 2 0 1 0 1 12
#12 Chantal Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#31 Kamrien Proctor 0-5 0-0 0-0 2 1 3 1 0 0 0 0 0 18
#33 Da'Netra Pollard 4-8 0-1 1-5 3 1 4 0 9 0 0 0 0 13
#35 Melynda Hathaway 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#40 Estrella Mitchell 0-3 0-0 2-4 1 3 4 1 2 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 1 0 0
Totals 17-69 0-6 19-30 25 27 52 20 53 6 22 1 7 200
* = Starter