Official Basketball Box Score

Barstow vs. Long Beach

12/5/2025 at 3:00 PM — West Los Angeles College

Officials: ,,Attendance: 0

Team 1 2 Total
Barstow 41 35 - 76
Long Beach 28 29 - 57
Barstow   Long Beach
45.5% Total FG% 35.8%
34.8% 3-Pt. FG% 42.9%
78.3% Free Throw% 56.5%
None Technical Fouls None
30 Points in the Paint 14
7 Points off Turnovers 12
10 2nd Chance Points 6
4 Fast Break Points 9
15 Bench Points 20
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.5% 45.5%
3-Pt. FG% 37.5% 25.0% 34.8%
Free Throw% 100.0% 75.0% 78.3%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 34.8% 35.8%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 100.0% 52.4% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Princeton Green* 1-1 0-0 1-2 0 5 5 0 3 4 2 0 1 27
#4 Arion Valentine* 5-7 1-1 1-1 1 3 4 0 12 1 1 0 0 29
#10 Trestyne Nguru* 8-17 3-7 11-12 2 5 7 2 30 4 1 0 2 40
#11 Asher Smith* 1-7 1-5 0-0 0 1 1 1 3 0 1 1 0 20
#21 Peter Oguama* 5-9 1-2 2-3 2 7 9 2 13 3 1 2 1 21
#0 Owen Bentea 2-7 2-6 0-0 2 2 4 2 6 0 0 0 1 20
#3 Evan Accilien 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 5
#12 Kamari Stanfill 2-3 0-1 3-4 1 3 4 4 7 0 1 0 1 20
#24 Dashon Palmer 1-3 0-0 0-1 1 2 3 1 2 0 1 0 0 18
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 25-55 8-23 18-23 10 28 38 12 76 14 11 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jorge Mota* 6-11 4-6 1-1 0 7 7 3 17 2 3 0 0 30
#5 Lawrence Brown* 5-12 2-3 1-4 2 0 2 3 13 4 1 0 2 33
#21 Nathaniel Parris* 2-8 0-2 1-2 1 2 3 3 5 1 2 0 1 19
#30 Joshua Pearson* 1-3 0-0 0-0 1 2 3 0 2 0 2 0 1 20
#35 Kelly Thornton* 0-1 0-0 0-0 0 3 3 1 0 0 0 1 0 18
#0 Kamron Fontenot 3-7 0-0 4-6 1 2 3 2 10 0 1 0 0 22
#1 Branden Ellis 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#2 Kaileb Webb 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 12
#3 Zakai Hunter 1-4 0-2 1-2 2 0 2 0 3 0 1 0 1 7
#10 David Wright 0-2 0-0 3-6 1 0 1 1 3 1 0 0 0 5
#11 Ralph Johnson 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 7
#15 Riley Komla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Bryen Williams 1-1 0-0 2-2 1 2 3 1 4 0 1 0 0 8
#50 James Kouakou 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 19-53 6-14 13-23 10 24 34 16 57 9 13 1 5 200
* = Starter