Official Basketball Box Score

Barstow vs. Copper Mountain

1/28/2023 at 3:00 PM — Copper Mountain

Officials: ,,Attendance: 0

Team 1 2 Total
Barstow 15 39 - 54
Copper Mountain 53 49 - 102
Barstow   Copper Mountain
26.7% Total FG% 50.6%
25.0% 3-Pt. FG% 36.4%
71.4% Free Throw% 75.0%
None Technical Fouls 1
Barstow
Shooting % Game
Total FG% 26.7%
3-Pt. FG% 25.0%
Free Throw% 71.4%
Copper Mountain
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 36.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Derek Eide* 5-10 4-6 0-0 5 5 10 4 14 0 3 0 0 1
#11 Jeremy Campbell* 1-3 1-3 0-0 1 0 1 1 3 0 2 0 0 1
#12 Anello Hill Zanoni* 3-13 1-6 1-1 0 3 3 2 8 2 4 0 0 1
#14 Anthony Carrillo* 2-9 0-3 0-0 0 5 5 1 4 0 0 0 1 1
#21 Marc Docarmo* 3-15 1-6 0-0 0 2 2 2 7 0 4 0 0 1
#3 Coby Seery 2-7 1-5 0-0 0 2 2 2 5 2 0 0 1 1
#10 Rashawn Burrell Bonam 2-9 0-2 4-6 1 2 3 2 8 0 1 0 1 1
#23 Matthew Taft 0-2 0-0 0-0 1 3 4 0 0 1 1 1 0 1
#33 Erik Jorgensen 2-7 1-5 0-0 2 1 3 2 5 1 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 20-75 9-36 5-7 10 23 33 17 54 6 19 1 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Larry Holmes* 6-12 2-4 5-6 0 5 5 2 19 3 2 0 2 1
#4 Lydell Boyd* 2-3 2-3 0-0 0 4 4 1 6 6 1 0 0 1
#10 Jaylon Lee* 5-6 0-0 3-3 2 6 8 0 13 3 0 0 0 1
#11 Jaylan Bradberry* 7-14 2-5 0-0 1 4 5 0 16 2 0 0 1 1
#20 Jack Garrison* 7-16 4-11 0-0 1 4 5 0 18 4 2 0 0 1
#2 Antonio "Rev" Reviere 6-8 0-0 3-3 3 6 9 1 15 4 1 0 2 1
#12 Tyler White 1-8 1-7 0-0 1 2 3 0 3 1 0 0 2 1
#23 Israel Goldsmith 4-6 0-0 0-0 1 9 10 1 8 2 0 1 0 1
#34 Armahn Brantley 1-4 1-3 1-4 0 0 0 1 4 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-77 12-33 12-16 9 40 49 6 102 25 7 1 8 9
* = Starter