Official Basketball Box Score

Barstow vs. Victor Valley

1/7/2023 at 3:00 PM — Barstow College

Officials: ,,Attendance: 0

Team 1 2 Total
Barstow 32 30 - 62
Victor Valley 55 40 - 95
Barstow   Victor Valley
43.4% Total FG% 60.3%
41.4% 3-Pt. FG% 48.1%
50.0% Free Throw% 60.0%
3 Technical Fouls None
6 Points in the Paint 24
3 Points off Turnovers 14
3 2nd Chance Points 9
2 Fast Break Points 0
35 Bench Points 16
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 40.7% 43.4%
3-Pt. FG% 43.8% 38.5% 41.4%
Free Throw% 50.0% 50.0% 50.0%
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 72.7% 46.7% 60.3%
3-Pt. FG% 53.8% 42.9% 48.1%
Free Throw% 0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Coby Seery* 0-1 0-1 0-0 0 3 3 1 0 3 1 0 0 40
#4 Derek Eide* 4-6 0-0 1-2 4 1 5 0 9 1 1 0 0 40
#10 Rashawn Burrell Bonam* 0-2 0-2 0-0 0 0 0 3 0 0 1 0 0 40
#11 Jeremy Campbell* 2-7 2-6 0-0 0 1 1 0 6 0 1 0 0 40
#21 Marc Docarmo* 4-9 4-6 0-0 3 0 3 0 12 2 1 0 0 40
#1 Zak Moore 1-2 1-1 0-0 1 0 1 1 3 1 2 0 0 0
#12 Anello Hill Zanoni 6-11 4-7 1-1 0 0 0 3 17 0 1 0 0 0
#14 Anthony Carrillo 0-5 0-4 1-2 0 0 0 0 1 0 2 0 0 0
#23 Matthew Taft 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 0
#31 Julius Farin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#33 Erik Jorgensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#44 Adrian Gonzalez Garcia 3-6 1-2 1-3 0 3 3 1 8 0 3 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-53 12-29 4-8 9 10 19 10 62 7 13 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ezra Bloch* 5-9 1-2 1-2 0 0 0 1 12 3 2 0 0 23
#4 Josh Ryan* 5-9 3-7 0-1 0 4 4 0 13 3 1 0 1 27
#21 Alahagie (Janko) Drammeh* 5-6 0-0 1-2 4 3 7 0 11 1 0 0 0 40
#24 Blake Goodro* 14-19 7-11 0-1 0 2 2 2 35 3 3 0 0 39
#33 Terrin Ross* 4-8 0-1 0-0 1 5 6 4 8 2 0 0 0 30
#1 Jordan Nyari 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#3 Cameron Davis-Lewis 0-0 0-0 0-0 0 2 2 1 0 3 0 0 0 13
#11 Mason Bush 2-8 2-6 2-2 1 1 2 1 8 0 1 0 0 17
#13 Jason Green 1-2 0-0 2-2 0 1 1 0 4 1 0 0 0 1
#23 Daniel (Kitan) Ogunbona 2-2 0-0 0-0 0 0 0 2 4 0 0 1 0 10
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 38-63 13-27 6-10 8 23 31 11 95 16 8 1 1 200
* = Starter