Official Basketball Box Score

Antelope Valley vs. Barstow

11/19/2022 at 01:00 PM — Hutto-Patterson Gymnasium

Officials: ,,Attendance: 67

Team 1 2 Total
Antelope Valley 49 39 - 88
Barstow 40 24 - 64
Antelope Valley   Barstow
47.9% Total FG% 37.9%
34.3% 3-Pt. FG% 43.5%
61.5% Free Throw% 55.6%
None Technical Fouls 2
40 Points in the Paint 20
23 Points off Turnovers 17
16 2nd Chance Points 17
10 Fast Break Points 0
14 Bench Points 34
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 44.1% 47.9%
3-Pt. FG% 40.9% 23.1% 34.3%
Free Throw% 66.7% 60.0% 61.5%
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 24.1% 37.9%
3-Pt. FG% 63.6% 25.0% 43.5%
Free Throw% 42.9% 63.6% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Montiano* 4-10 3-9 0-0 1 0 1 1 11 6 1 0 1 30
#10 Evan Scott-Alexander* 4-9 0-4 0-0 0 4 4 1 8 1 3 0 3 29
#13 Gerrod Franklin* 13-23 7-16 1-1 2 1 3 0 34 2 1 0 1 29
#23 Joshua Assiff* 5-10 0-1 7-10 3 2 5 1 17 2 2 0 1 24
#44 Jaquae Franklin* 2-3 0-0 0-0 4 1 5 5 4 0 1 0 1 20
#00 Sam Caldwell 1-2 1-2 0-0 0 0 0 0 3 0 1 0 2 12
#01 Lucas Bagsik 1-3 0-1 0-0 0 2 2 2 2 2 0 0 1 14
#11 Raphael Bolompo 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#12 Ryan Frazer 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#20 Mike Gonzales 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#21 Paul Harris 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 4
#22 Malachi Jones 2-4 0-0 0-0 1 2 3 1 4 2 0 2 2 16
#24 Kaelin Smith 1-3 0-0 0-0 2 4 6 1 2 0 3 0 0 8
#32 James Ponders 0-0 0-0 0-0 0 2 2 3 0 2 0 0 0 8
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 34-71 12-35 8-13 14 24 38 16 88 17 14 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Javier Benito Gomez* 1-4 0-2 0-2 1 2 3 3 2 4 6 0 2 31
#10 Rashawn Burrell Bonam* 3-10 2-3 1-2 3 5 8 2 9 0 5 1 3 28
#12 Anello Hill Zanoni* 3-10 2-7 0-0 1 2 3 2 8 1 4 0 0 19
#21 Marc Docarmo* 3-9 2-3 0-0 0 1 1 3 8 0 1 0 0 19
#44 Adrian Gonzalez Garcia* 1-3 0-0 1-1 1 2 3 1 3 1 0 0 0 16
#01 Zak Moore 0-2 0-0 0-1 1 0 1 0 0 1 3 0 0 9
#04 Derek Eide 7-11 2-5 5-8 2 6 8 1 21 1 1 0 2 26
#11 Jeremy Campbell 2-4 1-2 1-2 0 2 2 0 6 1 1 0 0 24
#14 Johnathan ?Anthony? Carrillo 2-3 1-1 0-0 1 1 2 0 5 1 0 0 0 21
#23 Matthew Taft 0-2 0-0 2-2 2 1 3 1 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 22-58 10-23 10-18 14 25 39 13 64 10 24 1 7 200
* = Starter