Official Basketball Box Score

Barstow vs. Pasadena City

11/17/2022 at 07:20 PM — Hutto-Patterson Gymnasium

Officials: Jackson Good, Damon Bolin, Shamar McKenzieAttendance: 201

Team 1 2 Total
Barstow 22 36 - 58
Pasadena City 49 53 - 102
Barstow   Pasadena City
34.4% Total FG% 50.0%
15.0% 3-Pt. FG% 37.8%
68.4% Free Throw% 76.9%
None Technical Fouls None
26 Points in the Paint 46
10 Points off Turnovers 25
12 2nd Chance Points 24
2 Fast Break Points 6
15 Bench Points 47
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 40.0% 34.4%
3-Pt. FG% 0% 23.1% 15.0%
Free Throw% 66.7% 71.4% 68.4%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 46.5% 50.0%
3-Pt. FG% 40.0% 35.3% 37.8%
Free Throw% 75.0% 77.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Javier Benito Gomez* 1-3 0-0 0-1 0 1 1 4 2 1 4 0 0 23
#10 Rashawn Burrell Bonam* 4-11 1-3 5-6 4 4 8 2 14 2 4 0 1 28
#12 Anello Hill Zanoni* 3-9 0-3 2-3 2 2 4 1 8 0 0 0 2 27
#21 Marc Docarmo* 3-13 1-4 0-0 1 0 1 3 7 1 4 0 0 26
#44 Adrian Gonzalez Garcia* 5-9 0-1 2-5 3 8 11 1 12 1 5 0 0 25
#01 Zak Moore 0-0 0-0 0-0 1 3 4 0 0 1 4 0 0 17
#02 Prineko Kolaker 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 5
#04 Derek Eide 2-8 1-7 2-2 1 2 3 3 7 0 3 1 0 24
#11 Jeremy Campbell 1-2 0-1 0-0 1 2 3 0 2 0 0 0 0 9
#14 Anthony Carrillo 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 5
#23 Matthew Taft 2-3 0-0 0-0 0 0 0 0 4 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 3-20 13-19 14 22 36 14 58 6 28 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Myles Watkins* 4-10 0-5 3-3 2 1 3 1 11 3 1 0 1 22
#10 Jonathan Tchengang* 8-12 1-2 0-0 4 6 10 1 17 1 0 0 0 22
#11 Jayden Winfrey* 0-2 0-0 2-4 2 2 4 1 2 7 0 0 0 24
#14 Nurridin Abdur-Rahmann* 5-5 1-1 0-0 1 2 3 0 11 2 1 1 1 21
#20 Nigel Wilson* 6-11 0-0 2-2 2 2 4 3 14 2 0 2 1 16
#00 Rande Harper 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#01 Jordan Flowers 1-3 0-2 2-2 0 1 1 2 4 1 3 0 4 13
#02 Brandon Torimaru 6-14 5-12 0-0 2 0 2 2 17 0 1 0 2 16
#03 Shant Chenorhavorian 3-4 2-3 0-0 0 0 0 3 8 3 3 0 3 14
#15 Brad'n Archer 3-5 3-5 1-2 1 2 3 1 10 5 1 1 0 14
#22 Myles Carmon 1-4 1-3 0-0 0 3 3 1 3 3 0 0 0 14
#23 John Parmeter-Zapata 1-3 0-1 0-0 0 3 3 1 2 0 1 0 0 11
#30 Caleb Gerber 1-4 1-2 0-0 3 1 4 0 3 0 0 0 2 8
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 39-78 14-37 10-13 18 26 44 16 102 27 14 4 14 200
* = Starter