Official Baseball Box Score

Barstow vs. Chaffey

4/1/2025 — Chaffey

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 1 0 0 0 0 1 1 0 3 7 4
Chaffey 5 2 3 1 0 0 4 1 X 16 17 4
Barstow 3 (4-26, 2-12)
Player AB R H RBI BB SO PO A LOB
Michael Carger p 3 0 0 0 0 1 5 0 0
   Hunter Rasmussen ph 1 0 0 0 0 1 0 0 0
Omar Lopez ss 3 0 0 0 0 2 1 1 0
   Casey Acree 2b 0 0 0 0 0 0 0 0 0
Easton Mitchell c 4 0 1 0 0 2 4 0 4
   Luis Zepeda c 0 0 0 0 0 0 0 0 0
Malachi Maestas 1b 2 0 0 0 1 1 2 0 0
   Matthew Arrey 3b 1 0 0 0 0 0 0 1 0
Andres Gonzalez rf 4 2 2 1 0 1 1 0 0
Cameron Buck lf 3 0 1 0 0 0 0 1 1
   Donnell Petite ph 1 0 0 0 0 0 0 0 0
   Weston Morgan p 0 0 0 0 0 0 0 0 0
Jaxsen Francisco cf 4 0 0 0 0 2 6 0 1
Manuel Barraza 3b 4 1 1 0 0 1 2 0 1
David Aceron Jr. 2b 4 0 2 0 0 0 3 0 0
Totals 34 3 7 1 1 11 24 3 7
Chaffey 16 (22-8-1, 12-4)
Player AB R H RBI BB SO PO A LOB
Jaden St. Cyr cf 6 2 3 0 0 0 2 0 2
Dominick Torrez 3b 1 1 1 0 1 0 0 0 0
   Kaden Durazo 3b 4 2 2 2 0 0 0 2 2
Ryan Melton dh 3 1 1 2 0 0 0 0 0
   Jordan Daniels dh 1 0 0 0 0 0 0 0 0
Ryder Young 2b 4 2 1 3 1 0 4 2 0
Cameron Casado 1b 5 3 3 4 1 0 6 0 0
   Eric Valdivia 1b 0 0 0 0 0 0 0 0 0
Joe Gilkeson rf 3 1 1 0 1 0 2 0 0
   Jayden Sanchez rf 2 1 1 1 0 0 0 0 3
Derek Almeda ss 3 1 2 2 1 1 1 3 0
Austin Easter lf 5 0 1 0 0 2 0 0 3
AJ Hurtado c 3 1 1 1 1 0 9 0 1
   Lance Armijo c 0 1 0 0 0 0 2 0 0
Ian Hoffstetter p 0 0 0 0 0 0 0 1 0
   Nick Sanchez p 0 0 0 0 0 0 0 0 0
   Norberto Toscano p 0 0 0 0 0 0 1 0 0
Totals 40 16 17 15 6 3 27 8 11
Barstow
E - Omar Lopez; Matthew Arrey; Andres Gonzalez; Manuel Barraza.
3B - Andres Gonzalez.
HR - Andres Gonzalez.
RBI - Andres Gonzalez.
Chaffey
E - Dominick Torrez 2; Cameron Casado; AJ Hurtado.
2B - Kaden Durazo; Cameron Casado; Derek Almeda.
3B - Cameron Casado; Derek Almeda.
HR - Ryder Young; Cameron Casado.
RBI - Kaden Durazo 2; Ryan Melton 2; Ryder Young 3; Cameron Casado 4; Jayden Sanchez; Derek Almeda 2; AJ Hurtado.
Sac - Ryan Melton 2; Derek Almeda.
SB - Jaden St. Cyr; Dominick Torrez; Kaden Durazo; Ryan Melton.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Carger (L, 0-4) 2.0 8 7 7 3 1 2 1 0 0 0 13 17 4 0 72
Cameron Buck 5.0 9 8 5 1 2 0 2 0 1 0 23 27 11 2 82
Weston Morgan 1.0 0 1 1 2 0 0 0 0 1 0 4 7 3 0 27
Totals 8.0 17 16 13 6 3 2 3 0 2 0 40 51 18 2 181
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Hoffstetter (W, 5-2) 6.0 5 1 0 1 7 0 0 0 1 0 23 25 6 3 93
Nick Sanchez 2.0 2 2 1 0 2 1 0 0 0 0 8 9 0 3 26
Norberto Toscano 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 19
Totals 9.0 7 3 1 1 11 1 0 0 1 0 34 37 7 6 138
Barstow
Batters Faced - Michael Carger 17; Cameron Buck 27; Weston Morgan 7.
WP - Michael Carger; Cameron Buck 2.
HBP - Cameron Buck; Weston Morgan.
Chaffey
Batters Faced - Ian Hoffstetter 25; Nick Sanchez 9; Norberto Toscano 3.
HBP - Ian Hoffstetter.